| ENCODED WITH OPTIMOD-PC! TOP STREAM 64.1Kbps, RA8 STEREO |
[Description by Tom Corbett]
Although not exactly politically correct, VibraSampler Two does hit the mark for diversity by saluting no less than 28 ID jingle producers from the years 1954-1979. The best, the worst, they're all here, and hopefully, your favorite cut is too.
Enjoy!
|
Special thanks to the following, whose collections I faithfully raped, pilfered and pillaged:
- Tim Arnold
- Mike Bohan
- Wayne Campbell
- Steve Chapple
- Mark Goodman
- Ken Justiss
- Dave Letterman
- Dave Nichols
- John Pizzi
- Thom Price
- Don Worsham, and especially
- Arnold Zlotnik
VibraSampler Two was digitally edited with Sonic Foundry's SOUND FORGE 5.0. AMPEX AG-440 tape machines were used for analog transfers and phase correction.
Copyright ownership belongs to the respective producers. This feature is not for sale and any commercial use is strictly prohibited.
|
|
VibraSampler Two
1. | KQV | PAMS Solid Rock II |
2. | WSAL | CORBETT-KIRBY Series C |
3. | fast basic (clear) | TM Phase II |
4. | WWSW | ERIC SIDAY custom |
5. | WNIX | PAMS custom (for David Frye's Radio Free Nixon) |
6. | WCFL | TM Plays The Hits |
7. | CKOC | CRC 26 |
8. | WMBG | PAMS grid |
9. | WING | PAMS 33 |
10. | KEEL | TOTALSOUND Moove |
11. | WNUE | SUNDANCE Back To Basics |
12. | WKYC | MARK CENTURY Young Americans |
13. | WKGN | PAMS 33 |
14. | KQV-FM | PAMS custom |
15. | KENR | TM Sound America |
16. | BBC 1 | PAMS custom |
17. | WNBC | HELLER custom |
18. | WLS-FM | JAM FM |
19. | KIMN | TM Pacific & Southern |
20. | WILS | GWINSOUND Segue |
21. | WBT | PAMS custom (1970) |
22. | WGOW | PAMS Right Now (KB'71) |
23. | WNDE | PAMS custom |
24. | WINZ | TM Beat Goes On |
25. | WISE | PAMS grid |
26. | WKIX | PAMS 18 |
27. | WDOT | CRC 47 |
28. | WMCA | BLORE custom |
29. | KGB | JOHNNY MANN aca |
30. | KPOI | DRAKE Double A (PAMS vocals) |
31. | KFSO/KYA-FM | TM KFSO'78 |
32. | WTTO | PAMS grid |
33. | WMYQ | TM Shockwave |
34. | WFAA | TM Good Feelings II |
35. | WDGY | CRC 9 |
36. | KFJZ | PAMS grid |
37. | WIOO | PEPPER-TANNER Fun One |
38. | drop | PEPPER-TANNER Fun One |
39. | WEAM | PAMS 33 |
40. | WROR | DRAKE Hit Parade |
41. | WIBC | JINGLE MILL aca (1957) |
42. | WSIX | GWIN Music City |
43. | WCFL | TM Shockwave |
44. | WQAM | PAMS grid |
45. | WIXY | SPOT aca |
46. | WGAR | PAMS 37 |
47. | KIOA | PAMS 32 |
48. | WAXC | PAMS 42 |
49. | WEEO | TM Focus'74 |
50. | KTAC | PAPA Comin' Home |
51. | KRLD | PAMS custom |
52. | WSAI | news open/close; voice of Ron Brittain; PAMS 27 |
53. | WIXY | PEPPER-TANNER Now Sound "A" |
54. | CKLW | DRAKE 2 |
55. | KFWD | PAMS custom |
56. | WOAI | TM Propellants |
57. | WMEX | PAMS 20 |
58. | WGR | TM Transitions |
|
59. | WIVC | PAMS ABC Love |
60. | WZZZ | TM Happy Day (JINGLE MILL sales pitch inserted) |
61. | WCPO | JINGLE MILL Sound Of The '60's |
62. | WIND | HELLER custom |
63. | GroupW | news open (H. Mancini); WFI sound byte |
64. | WFIL | PAMS 33 |
65. | KONO | CRC 3 |
66. | KONO | TANNER Super O |
67. | KXOK | PAMS grid |
68. | KTLK | ATWOOD RICHARDS Comin' On Strong |
69. | KOY | ALAN CHILCOAT aca |
70. | KOY | E.Y.E. custom |
71. | WTUE | PAMS Solid Rock II |
72. | WIFE | PAMS 35 |
73. | WDEE | HELLER custom |
74. | WKDA | PAMS 16 |
75. | WKDA | PAMS 29 |
76. | WSM | TM Penetrators |
77. | WLGM | TANNER Big D |
78. | WGOL | TM Stereo Rock series #4 |
79. | WOAI | PAMS grid |
80. | WRKR | PARMASOUND aca |
81. | WJW | HELLER custom |
82. | KHJ | CRC 8 |
83. | KHJ | TM You |
84. | WSAI | TOM MERRIMAN, INC. custom (pre-TM) |
85. | KSD | TANNER Spirit |
86. | WRC | PAMS custom |
87. | WHUT | ROSS ROY Light, Bright, Always Right |
88. | KJR | PAMS 26 |
89. | WERK | PAMS grid |
90. | Letterman aircheck | WAGO, Ball State University |
91. | WJNL | TM Where Your Friends Are |
92. | WBZ | PAMS 26 |
93. | WEEI | HELLER custom |
94. | WEEI-FM | PAMS custom |
95. | KBOA | CORBETT-KIRBY Series A (Drake promo inserted) |
96. | WMAK | CRC 25 |
97. | WMAK | PAMS 26d |
98. | WMAK | ATWOOD RICHARDS aca |
99. | WXLO | JOHNNY MANN aca |
100. | WHAM | AUDIO PRODUCERS 4 |
101. | WSGN | PAMS 34c |
102. | KROY | TANNER Shotgun Heaven |
103. | WFUN | TM Where Your Friends Are |
104. | KILT | Jethro Tull promo Bill Young, producer |
105. | KILT | TM Synergy |
106. | WWRL | TM Beat Goes On |
107. | WMEE | DRAKE 2 |
108. | WAKY | PAMS grid |
109. | KTNT | QUALITY JINGLE COMPANY OF TEXAS |
110. | WPTR | SPOT That Man |
111. | KAFY | CRC 46 |
112. | WDIZ | DRAKE Solid Gold |
113. | WLOF | PAMS Solid Rock |
114. | WAPE | PAMS 18 |
115. | KVIL | HELLER custom |
116. | credit roll | MUTEL scoring library |
|
[MORE FROM THIS COLLECTION]
[REELRADIO HOME]
[FIND IT!]
|